Climbing higher...

Adventures:

3. Climb 20,000 steps carrying 20kg
(St Martins steps: 215 steps)

27/5/13:   4 sets (860 steps) - starting time for climbing one set: 3:03
31/5/13:   5 sets (1075 steps)
9/6/13:     4 sets (860 steps)
10/6/13:   4 sets (860 steps)
18/6/13:   6 sets (1290 steps)
23/6/13:   6 sets (1290 steps)
24/6/13:   6 sets (1290 steps)
3/7/13:     7 sets (1505 steps)
9/7/13:     7 sets (1505 steps)
24/7/13:   8 sets (1720 steps)
6/8/13:     8 sets (1720 steps)
15/8/13:   8 sets (1720 steps)


Total: 15,695 steps

8. Climb 20 Peaks in 20 Weeks

1. 27/4/13: Mt Somers, 1688m
2. 28/4/13: Mt Thomas, 1023m
3. 2/5/13: Mt Richardson, 1047m
4. 26/5/13: Mt Sinclair, 841m
5. 1/6/13: Mt Herbert, 919m
6. 6/6/13: Mt Bradley, 855m
7. 8/6/13: Mt Lyndon, 1489m
8. 8/6/13: Peak Hill, 1240m
9. 15/6/13: Mt Oxford, 1364m
10. 29/6/13: Foggy Peak, 1741m
11. 3/7/13: Mt Fitzgerald, 826m
12. 8/7/13: Sugar Loaf - Cass Station, 1359m
13. 16/7/13: Mt Cass, 526m
14. 16/7/13: Mt Grey/Maukatere, 933m
15. 20/7/13: Mt Izard, 2019m
16. 20/7/13: Mt Cheeseman, 2031m
17. 22/7/13: Mt Alford, 1171m
18. 4/8/13: Mt Bruce, 1630m
19. 20/8/13: Little Mt Peel, 1311m


11. Climb 20 different routes Grade 17+ at The Roxx - DONE!
I started this competition climbing grades 14-15-16. I had plenty of leg strength and a few skills, but as I had no upper body strength what so-ever, the minute a route became overhung and gravity kicked in, I was toast!

This challenge initially started as "climb 20 different routes", and slowly increased to "climb 20 different routes Grade 17+".






14. Climb a Grade 20 route - DONE!
Monday 15/7/13: I not only climbed a 20, but also a 21 and 22!



Mini-challenge:
Beat St Martins step climb (215 steps), carrying 20kg, by 20%
- starting time: 3min 3 sec (27/5/13)
- goal time: 2 min 26 sec











23/6/13: 2 min 24 sec - DONE!